Compass Pools New Zealand Specifications & Dimensions Guide
Planning a swimming pool installation in New Zealand requires exact technical data, from ensuring the shell fits your site boundaries to sizing water heaters, filtration pumps, and chemical dosing systems. This comprehensive specification guide details the official external dimensions, shallow and deep-end depth ranges, and total water volumes (in litres) across the complete Compass Pools New Zealand range.
All Compass pool shells are constructed using patented Ceramic Core Composite Fibreglass technology. This unique multi-layer design combines vinyl ester resins with high-density ceramic microspheres, delivering structural flexibility for New Zealand ground conditions, high thermal retention, and permanent osmosis protection. Every model is available in 14 specialized finishes, including 9 dual-layer Bi-Luminite 3D Ceramic shades and 5 solid Vivid Ceramic options.
Whether you are looking for a compact plunge pool under 5 metres, a full-length lap pool, a family recreation shell, or an integrated pool and spa combination, explore the full model specifications below.
X-Trainer Series Specifications
The X-Trainer series features a modern rectangular design with slip-resistant entry steps, deep-end swimming space, and dual-side safety ledges. It is designed for both family recreation and swimming fitness.
| Model Name | External Dimensions (L x W) | Depth Range (Shallow - Deep) | Water Volume | Model Overview Page | Photo Gallery |
|---|---|---|---|---|---|
| X-Trainer 11.7 | 11.70m (38'5") x 4.20m (13'9") | 1.09m - 1.93m (3'7" - 6'4") | 56,600 L | X-Trainer Range | X-Trainer Gallery |
| X-Trainer 10.2 | 10.20m (33'6") x 4.20m (13'9") | 1.09m - 1.93m (3'7" - 6'4") | 48,500 L | X-Trainer Range | X-Trainer Gallery |
| X-Trainer 9.4 | 9.40m (30'10") x 4.20m (13'9") | 1.07m - 1.85m (3'6" - 6'1") | 43,000 L | X-Trainer Range | X-Trainer Gallery |
| X-Trainer 8.2 | 8.20m (26'11") x 4.20m (13'9") | 1.09m - 1.75m (3'7" - 5'9") | 34,900 L | X-Trainer Range | X-Trainer Gallery |
| X-Trainer 8.2 Slim | 8.20m (26'11") x 3.00m (9'10") | 1.09m - 1.75m (3'7" - 5'9") | 24,500 L | X-Trainer Range | X-Trainer Gallery |
| X-Trainer 7.2 | 7.20m (23'7") x 3.70m (12'2") | 1.09m - 1.68m (3'7" - 5'6") | 27,900 L | X-Trainer Range | X-Trainer Gallery |
| X-Trainer 7.15 Slim | 7.15m (23'5") x 3.00m (9'10") | 1.09m - 1.68m (3'7" - 5'6") | 22,000 L | X-Trainer Range | X-Trainer Gallery |
| X-Trainer 5.8 | 5.74m (18'10") x 3.00m (9'10") | 1.11m - 1.52m (3'8" - 5'0") | 14,600 L | X-Trainer Range | X-Trainer Gallery |
| X-Trainer 5.8 Slim | 5.74m (18'10") x 2.70m (8'10") | 1.11m - 1.52m (3'8" - 5'0") | 12,700 L | X-Trainer Range | X-Trainer Gallery |
Sanctuary Series Specifications
The Sanctuary pool range features clean, contemporary geometry with a full-length 450mm bench seating ledge along one side. This makes it popular for entertaining, relaxing, and compact urban backyards.
| Model Name | External Dimensions (L x W) | Depth Range (Shallow - Deep) | Water Volume | Model Overview Page | Photo Gallery |
|---|---|---|---|---|---|
| Sanctuary 10.6 | 10.60m (34'9") x 4.20m (13'9") | 1.18m - 1.97m (3'10" - 6'6") | 52,900 L | Sanctuary Range | Sanctuary Gallery |
| Sanctuary 9.4 | 9.40m (30'10") x 4.20m (13'9") | 1.18m - 1.97m (3'10" - 6'6") | 46,800 L | Sanctuary Range | Sanctuary Gallery |
| Sanctuary 8.2 | 8.20m (26'11") x 4.20m (13'9") | 1.18m - 1.85m (3'10" - 6'1") | 38,300 L | Sanctuary Range | Sanctuary Gallery |
| Sanctuary 8.2 Narrow | 8.20m (26'11") x 3.40m (11'2") | 1.18m - 1.85m (3'10" - 6'1") | 31,300 L | Sanctuary Range | Sanctuary Gallery |
| Sanctuary 7.0 | 7.00m (23'0") x 4.20m (13'9") | 1.18m - 1.74m (3'10" - 5'9") | 31,200 L | Sanctuary Range | Sanctuary Gallery |
| Sanctuary 7.0 Narrow | 7.00m (23'0") x 3.40m (11'2") | 1.18m - 1.74m (3'10" - 5'9") | 24,300 L | Sanctuary Range | Sanctuary Gallery |
| Sanctuary 6.0 | 6.00m (19'8") x 4.20m (13'9") | 1.18m - 1.65m (3'10" - 5'5") | 25,800 L | Sanctuary Range | Sanctuary Gallery |
| Sanctuary 6.0 Narrow | 6.00m (19'8") x 3.40m (11'2") | 1.18m - 1.65m (3'10" - 5'5") | 19,600 L | Sanctuary Range | Sanctuary Gallery |
| Sanctuary 4.8 | 4.80m (15'9") x 3.40m (11'2") | 1.18m - 1.54m (3'10" - 5'1") | 14,600 L | Sanctuary Range | Sanctuary Gallery |
Plunge Pool Rage: Relax, Refresh, & Oasis Series Specifications
Designed for compact, townhouse, or courtyard spaces, the Plunge, Relax, Refresh, and Oasis series maximize swimming and cooling-off space within smaller footprints. Haven models offer above-ground structural installation flexibility.
| Model Name | External Dimensions (L x W) | Depth Profile | Water Volume | Model Overview Page | Photo Gallery |
|---|---|---|---|---|---|
| 6.2 Plunge | 6.20m (20'4") x 3.40m (11'2") | 1.42m - 1.70m (4'8" - 5'7") | 23,000 L | Plunge Range | Plunge Gallery |
| 5.0 Plunge | 5.00m (16'5") x 3.40m (11'2") | 1.42m - 1.65m (4'8" - 5'5") | 17,500 L | Plunge Range | Plunge Gallery |
| 3.8 Plunge | 3.80m (12'6") x 2.13m (7'0") | 1.20m Flat Floor (3'11") | 5,750 L | Plunge Range | Plunge Gallery |
| 2.8 Plunge | 2.80m (9'2") x 2.13m (7'0") | 1.20m Flat Floor (3'11") | 4,050 L | Plunge Range | Plunge Gallery |
| 6.1 Refresh Max | 6.10m (20'0") x 3.00m (9'10") | 1.45m Flat Floor (4'9") | 15,000 L | Plunge Range | Plunge Gallery |
| 6.1 Refresh | 6.00m (19'8") x 2.40m (7'10") | 1.42m Flat Floor (4'8") | 9,400 L | Plunge Range | Plunge Gallery |
| 6.3 Relax | 6.30m (20'8") x 2.30m (7'7") | 1.36m Flat Floor (4'6") | 10,100 L | Plunge Range | Plunge Gallery |
| 5.2 Relax | 5.20m (17'1") x 2.30m (7'7") | 1.36m Flat Floor (4'6") | 9,500 L | Plunge Range | Plunge Gallery |
| 4.0 Relax | 4.00m (13'1") x 2.30m (7'7") | 1.36m Flat Floor (4'6") | 6,700 L | Plunge Range | Plunge Gallery |
| 7.0 Oasis | 7.00m (23'0") x 2.48m (8'2") | 1.18m - 1.74m (3'10" - 5'9") | 15,400 L | Plunge Range | Plunge Gallery |
| 6.0 Oasis | 6.00m (19'8") x 2.48m (8'2") | 1.18m - 1.65m (3'10" - 5'5") | 12,700 L | Plunge Range | Plunge Gallery |
| 4 Haven (Above Ground) | 3.75m (12'4") x 2.03m (6'8") | 1.35m Flat Floor (4'5") | 8,700 L | Express Pools Range | Plunge Gallery |
| 5 Haven (Above Ground) | 4.99m (16'4") x 2.03m (6'8") | 1.35m Flat Floor (4'5") | 11,500 L | Express Pools Range | Plunge Gallery |
| 6 Haven (Above Ground) | 6.00m (19'8") x 2.03m (6'8") | 1.35m Flat Floor (4'5") | 14,000 L | Express Pools Range | Plunge Gallery |
Vogue Series Specifications
The Vogue fibreglass swimming pool combines central step entry with wide side ledges, serving as an aesthetic centerpiece for architectural entertainment areas.
| Model Name | External Dimensions (L x W) | Depth Range (Shallow - Deep) | Water Volume | Model Overview Page | Photo Gallery |
|---|---|---|---|---|---|
| Vogue 10.2 | 10.20m (33'6") x 4.20m (13'9") | 1.09m - 1.93m (3'7" - 6'4") | 44,500 L | Vogue Range | Vogue Gallery |
| Vogue 9.4 | 9.40m (30'10") x 4.20m (13'9") | 1.09m - 1.86m (3'7" - 6'1") | 39,800 L | Vogue Range | Vogue Gallery |
| Vogue 8.2 | 8.20m (26'11") x 4.20m (13'9") | 1.09m - 1.75m (3'7" - 5'9") | 32,900 L | Vogue Range | Vogue Gallery |
| Vogue 7.15 | 7.15m (23'5") x 3.60m (11'10") | 1.09m - 1.68m (3'7" - 5'6") | 22,300 L | Vogue Range | Vogue Gallery |
| Vogue 7.15 Slim | 7.15m (23'5") x 3.00m (9'10") | 1.09m - 1.68m (3'7" - 5'6") | 17,100 L | Vogue Range | Vogue Gallery |
Fastlane Lap Pool Specifications
Engineered for lap swimming, the Fastlane series features a consistent 1.46m flat floor depth. Built using a modular system (available in 2 or 3 joined sections), custom lengths can be constructed up to 30 metres in length.
| Model Name | External Dimensions (L x W) | Depth Profile | Water Volume | Model Overview Page | Photo Gallery |
|---|---|---|---|---|---|
| Fastlane 10.3 | 10.30m (33'10") x 2.84m (9'4") | 1.46m Flat Floor (4'9") | 28,600 L | Fastlane Range | Fastlane Gallery |
| Custom Fastlane (25m) | 25.00m (82'0") x 2.84m (9'4") | 1.46m Flat Floor (4'9") | ~69,400 L | Fastlane Range | Fastlane Gallery |
| Custom Fastlane (Up to 30m) | Up to 30.00m (98'5") x 2.84m (9'4") | 1.46m Flat Floor (4'9") | Variable | Fastlane Range | Fastlane Gallery |
Sanctuary Pool & Spa Combination Specifications
Sanctuary Spa Combos feature an integrated spa pool attached to the main swimming shell. Custom configurations allow any Compass Spa or Pod unit to be coupled with any standard pool shell.
| Model Name | External Dimensions (L x W) | Depth Profile (Pool / Spa) | Total Water Volume | Model Overview Page | Photo Gallery |
|---|---|---|---|---|---|
| 10.1 Sanctuary Combo | 10.10m (33'2") x 3.40m (11'2") | Pool: 1.18m - 1.85m | Spa: 1.10m | 34,260 L | Pool & Spa Combos | Pool & Spa Gallery |
| 8.9 Sanctuary Combo | 8.90m (29'2") x 3.40m (11'2") | Pool: 1.18m - 1.74m | Spa: 1.10m | 27,260 L | Pool & Spa Combos | Pool & Spa Gallery |
| 7.9 Sanctuary Combo | 7.90m (25'11") x 3.40m (11'2") | Pool: 1.18m - 1.65m | Spa: 1.10m | 22,560 L | Pool & Spa Combos | Pool & Spa Gallery |
| 6.7 Sanctuary Combo | 6.70m (22'0") x 3.40m (11'2") | Pool: 1.18m - 1.54m | Spa: 1.10m | 17,560 L | Pool & Spa Combos | Pool & Spa Gallery |
Plunge Pool & Pod Combination Specifications
Plunge Combos combine a compact plunge pool shell with an integrated relaxation pod unit.
| Model Name | External Dimensions (L x W) | Depth Profile (Pool / Pod) | Total Water Volume | Model Overview Page | Photo Gallery |
|---|---|---|---|---|---|
| 5.1 Plunge Combo | 5.10m (16'9") x 2.15m (7'1") | Pool: 1.20m Flat | Pod: 0.80m | 6,650 L | Pool & Spa Combos | Pool & Spa Gallery |
| 4.1 Plunge Combo | 4.10m (13'5") x 2.15m (7'1") | Pool: 1.20m Flat | Pod: 0.80m | 4,950 L | Pool & Spa Combos | Pool & Spa Gallery |
Spas, Waders & Immersion Pods Specifications
Standalone hydrotherapy spas, shallow wading pools for small children, and immersion pods for hydro-relaxation.
| Model Name | External Dimensions (L x W) | Depth Profile | Water Volume | Model Overview Page | Photo Gallery |
|---|---|---|---|---|---|
| X-Trainer XL Spa | 3.40m (11'2") x 1.80m (5'11") | 1.10m Flat Floor (3'7") | 2,960 L | Spas & Combos | Pool & Spa Gallery |
| X-Trainer Spa | 2.80m (9'2") x 1.80m (5'11") | 1.10m Flat Floor (3'7") | 2,200 L | Spas & Combos | Pool & Spa Gallery |
| 3.1 Wader | 3.10m (10'2") x 1.96m (6'5") | 0.30m Flat Floor (1'0") | 1,990 L | Plunge & Waders | Plunge Gallery |
| Immersion Pod | 2.10m (6'11") x 1.10m (3'7") | 0.80m Flat Floor (2'7") | 900 L | Spas & Pods | Pool & Spa Gallery |
Frequently Asked Questions about Compass Pools Specifications
What material are Compass Pools made of in NZ?
Compass Pools are built using patented Ceramic Core composite fibreglass technology. Unlike standard fibreglass, the ceramic core layer provides greater structural rigidity, superior soil movement tolerance (ideal for NZ seismic and reactive clay ground), and complete osmosis resistance backed by a lifetime structural warranty.
Why is knowing exact pool water volume (litres) important?
Accurate pool volume in litres is critical for sizing equipment correctly. Heat pump sizing, salt chlorinator output, filtration pump runtime, and chemical dosing calculations all depend on exact water volume. Refer to the spec tables above for accurate manufacturer figures across all models.
Can any Compass pool be paired with a spa or pod?
Yes. While Compass offers pre-configured Sanctuary Spa Combos and Plunge Pod Combos, any standalone Compass pool shell can be custom-coupled with a Compass Spa or Immersion Pod as a dual-shell installation.






















.png)




